Guild Renown XP Chart
What is the XP required per level?
What do we get at that level?
|
Guild Renown Chart
|
||
| Lvl | Min Renown | Benefits |
| 1 | 0 | Guild chat |
| 2 | 400 | |
| 3 | 1,350 | |
| 4 | 3,200 | |
| 5 | 6,250 | Send guild invites via mail |
| 6 | 10,800 | ~15% Discount divine spell components in House K |
| 7 | 17,150 | |
| 8 | 25,600 | ~15% Discount arcane spell components in House K |
| 9 | 36,450 | |
| 10 | 50,000 | Tiny guild augments |
| 11 | 66,550 | |
| 12 | 86,400 | Melee hirelings |
| 13 | 109,850 | |
| 14 | 137,200 | Arcane hirelings |
| 15 | 168,750 | |
| 16 | 204,800 | Divine hirelings |
| 17 | 245,650 | |
| 18 | 291,600 | Discount scroll vendor |
| 19 | 342,950 | |
| 20 | 400,000 |
Windspyre Sloop Airship Available (costs 500,000 gold) Crew: Scholar of the Twelve: Casts Lore of the Twelve (+1 spell pen, DC conj and evoke) Small Hookpoint: Gold Seal Orien Mailbox House K:Discount Potions, |
| 21 | 463,050 | CHA Shrine: Temp +1 CHA (Does not stack w/ CHA shrines) [small hookpoint] |
| 22 | 532,400 | |
| 23 | 608,350 | |
| 24 | 691,200 | |
| 25 | 781,250 | |
| 26 | 878,800 | |
| 27 | 984,150 | |
| 28 | 1,097,600 | |
| 29 | 1,219,450 | |
| 30 | 1,350,000 | |
| 31 | 1,489,550 | |
| 32 | 1,638,400 | |
| 33 | 1,796,850 | |
| 34 | 1,965,200 | |
| 35 | 2,143,750 | |
| 36 | 2,332,800 | |
| 37 | 2,532,650 | |
| 38 | 2,743,600 | |
| 39 | 2,965,950 | |
| 40 | 3,200,000 | |
| 41 | 3,446,050 | |
| 42 | 3,704,400 | |
| 43 | 3,975,350 | |
| 44 | 4,259,200 | |
| 45 | 4,556,250 | |
| 46 | 4,866,800 | |
| 47 | 5,191,150 | |
| 48 | 5,529,600 | |
| 49 | 5,882,450 | |
| 50 | 6,250,000 | |
| 51 | 6,632,550 | |
| 52 | 7,030,400 | |
| 53 | 7,443,850 | |
| 54 | 7,873,200 | |
| 55 | 8,318,750 | |
| 56 | 8,780,800 | |
| 57 | 9,259,650 | |
| 58 | 9,755,600 | |
| 59 | 10,268,950 | |
| 60 | 10,800,000 | |
| 61 | 11,349,050 | |
| 62 | 11,916,400 | |
| 63 | 12,502,350 | |
| 64 | 13,107,200 | |
| 65 | 13,731,250 | |
| 66 | 14,374,800 | |
| 67 | 15,038,150 | |
| 68 | 15,721,600 | |
| 69 | 16,425,450 | |
| 70 | 17,150,000 | |
| 71 | 17,895,550 | |
| 72 | 18,662,400 | |
| 73 | 19,450,850 | |
| 74 | 20,261,200 | |
| 75 | 21,093,750 | |
| 76 | 21,948,800 | |
| 77 | 22,826,650 | |
| 78 | 23,727,600 | |
| 79 | 24,651,950 | |
| 80 | 25,600,000 | |
| 81 | 26,572,050 | |
| 82 | 27,568,400 | |
| 83 | 28,589,350 | |
| 84 | 29,635,200 | |
| 85 | 30,706,250 | |
| 86 | 31,802,800 | |
| 87 | 32,925,150 | |
| 88 | 34,073,600 | |
| 89 | 35,248,450 | |
| 90 | 36,450,000 | |
| 91 | 37,678,550 | |
| 92 | 38,934,400 | |
| 93 | 40,217,850 | |
| 94 | 41,529,200 | |
| 95 | 42,868,750 | |
| 96 | 44,236,800 | |
| 97 | 45,633,650 | |
| 98 | 47,059,600 | |
| 99 | 48,514,950 | |
| 100 | 50,000,000 | |
Thanks to Weirdly for helping fill in the XP values.

“20 Windspyre Sloop Airship Available (and 500,000 gold)”
– this sounds like you are given 500,000 gold. Perhaps:
20 (plus 500,000 gold) Windspyre Sloop Airship Available
or
20 Windspyre Sloop Airship Available (500,000 gold also required)
would be better?